| References | Adalbertus and Agnes Hoffman Jack and Mary Wagner Jean Bapista DeMers (The Duke) Oldest Male Wagner Otto and Margaret Wagner |
| Father | Michael Toms |
| Mother | Megan Marie Wagner |
| Pedigree Link | |
| Last Edited | Dec 18, 2021 17:04:00 |
| References | Adalbertus and Agnes Hoffman Jack and Mary Wagner Otto and Margaret Wagner |
| Pedigree Link |
| Son | Jack Michael Toms |
| Son | Jace Otto Toms |
| Daughter | Maris Elisabeth Toms |
| Last Edited | Jan 1, 2022 18:46:46 |
| References | Adalbertus and Agnes Hoffman Jack and Mary Wagner Jean Bapista DeMers (The Duke) Oldest Male Wagner Otto and Margaret Wagner |
| Father | Michael Toms |
| Mother | Megan Marie Wagner |
| Pedigree Link | |
| Last Edited | Dec 18, 2021 17:04:36 |
| References | Adalbertus and Agnes Hoffman Jack and Mary Wagner Jean Bapista DeMers (The Duke) Oldest Male Wagner Otto and Margaret Wagner |
| Father | Michael Toms |
| Mother | Megan Marie Wagner |
| Pedigree Link | |
| Last Edited | Dec 18, 2021 17:03:26 |
| Pedigree Link |
| Son | Richard Lynn Leiker |
| Son | Daniel Lee Leiker |
| Son | Douglas Allen Leiker |
| Son | David Joseph Leiker |
| Daughter | Ann Leiker |
| Daughter | Mary Annette Leiker |

| Last Edited | Jan 19, 2022 14:07:09 |
| Pedigree Link |
| Daughter | Cheryl Dawn Wasinger |
| Daughter | Pamela Mae Wasinger |
| Son | Jeffery Lynn Wasinger |
| Son | Jim Jon Wasinger |
| Daughter | Joy Christine Wasinger |

| Last Edited | Jan 19, 2022 13:46:31 |
| Pedigree Link |
| Daughter | Laura Ann Brull |
| Son | Kenneth Joseph Brull |
| Son | Michael Allen Brull |
| Son | James Brull |
| Daughter | Deboray Kay Brull |

| Last Edited | Jan 19, 2022 14:00:59 |
| Pedigree Link |
| Last Edited | Dec 18, 2021 19:49:47 |
| Pedigree Link |
| Last Edited | Dec 19, 2021 19:15:59 |
| Pedigree Link |
| Last Edited | Dec 18, 2021 19:53:01 |
| Pedigree Link |
| Last Edited | Dec 18, 2021 20:56:23 |